- Property Info
- WalkScore
- Mortgage Info
- Share
Highly Sought After Orchard 2 Storey Overlooking Pond/Conservation. Mattamy Imperial Model With Hardwood Flooring. Professionally Finished Lower Level.3 Bedrooms, 3.5 Bath. Kitchen Opens To Family Room. Living Room With Vaulted Ceiling, Separate Dining Room. Master Bedroom With Spa Ensuite - Whirpool, Separate Shower. Direct Entry Single Car Garage.. Fully Fenced Yard. New Windows 2021. **** Extras **** Existing 1 Stovees/ 1 Fridge/ Washer/ Dryer/Dishwasher/ All Elf's And Window Coverings.
Existing 1 Stovees/ 1 Fridge/ Washer/ Dryer/Dishwasher/ All Elf's And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,923 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.09 x 75.46 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 16.01m x 8.01m | |
Ground | Living | 11.15m x 11.09m | |
Ground | Dining | 12.93m x 12.01m | |
Ground | Family | 12.34m x 11.15m | |
2nd | Prim Bdrm | 22.51m x 10.17m | |
2nd | Br | 19m x 8.5m | |
2nd | Br | 11.52m x 9.09m | |
Bsmt | Rec | 27.1m x 10.07m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE NEW CONCEPT, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...